Description
KITG-48W
Product description
Seals Kit (oil – dust) WP 48 mm
Product application
Brand | Model | From | To |
Husaberg | FE390 | 2010 | 2012 |
Husaberg | FE450 | 2004 | 2012 |
Husaberg | FE550 | 2004 | 2008 |
Husaberg | FE570 | 2004 | 2010 |
Husaberg | FE650 | 2004 | 2008 |
Husaberg | TE125 | 2013 | 2014 |
Husaberg | TE250 | 2013 | 2014 |
Husaberg | TE300 | 2013 | 2014 |
Husqvarna | FC250 | 2014 | 2018 |
Husqvarna | FC350 | 2014 | 2018 |
Husqvarna | FC450 | 2014 | 2018 |
Husqvarna | FE250 | 2014 | 2018 |
Husqvarna | FE350 | 2014 | 2018 |
Husqvarna | FE450 | 2014 | 2018 |
Husqvarna | FE501 | 2014 | 2018 |
Husqvarna | TC125 | 2014 | 2018 |
Husqvarna | TC250 | 2014 | 2018 |
Husqvarna | TC300 | 2014 | 2016 |
Husqvarna | TE125 | 2014 | 2016 |
Husqvarna | TE250 | 2014 | 2017 |
Husqvarna | TE250 i (iniezione) | 2018 | 2018 |
Husqvarna | TE300 | 2014 | 2017 |
Husqvarna | TE300 i (iniezione) | 2018 | 2018 |
Husqvarna | TX125 | 2017 | 2018 |
KTM | 125 EXC | 2003 | 2016 |
KTM | 125 EXC Six Days | 2003 | 2016 |
KTM | 125 SX | 2003 | 2018 |
KTM | 125 SX (USA VERSION) | 2005 | 2018 |
KTM | 125 XC-W (VERSIONE EUROPEA) | 2017 | 2018 |
KTM | 150 SX | 2008 | 2018 |
KTM | 150 XC | 2008 | 2018 |
KTM | 150 XC-W (VERSIONE EUROPEA) | 2017 | 2018 |
KTM | 200 EXC | 2003 | 2016 |
KTM | 200 XC-W | 2003 | 2016 |
KTM | 250 XC | 2003 | 2018 |
KTM | 250 EXC | 2003 | 2017 |
KTM | 250 EXC Six Days | 2003 | 2017 |
KTM | 250 EXC-F | 2007 | 2018 |
KTM | 250 EXC-F Six Days | 2007 | 2018 |
KTM | 250 EXC-TPI INIEZIONE | 2018 | 2018 |
KTM | 250 SX | 2003 | 2018 |
KTM | 250 SX-F | 2007 | 2018 |
KTM | 250 XC-F | 2007 | 2018 |
KTM | 250 XCF-W | 2007 | 2018 |
KTM | 250 XC-W | 2007 | 2018 |
KTM | 300 EXC | 2003 | 2017 |
KTM | 300 EXC Six Days | 2003 | 2017 |
KTM | 300 EXC-TPI INIEZIONE | 2018 | 2018 |
KTM | 300 XC | 2003 | 2017 |
KTM | 300 XC-W | 2003 | 2017 |
KTM | 350 EXC-F | 2011 | 2018 |
KTM | 350 EXC-F Six Days | 2012 | 2018 |
KTM | 350 SX-F | 2011 | 2018 |
KTM | 350 XC-F | 2011 | 2018 |
KTM | 350 XCF-W | 2011 | 2018 |
KTM | 400 EXC | 2003 | 2011 |
KTM | 400 EXC Racing | 2003 | 2011 |
KTM | 400 EXC Six Days | 2003 | 2011 |
KTM | 400 EXC-G Racing | 2003 | 2011 |
KTM | 400 XC-G | 2003 | 2011 |
KTM | 400 XC-W | 2003 | 2011 |
KTM | 450 EXC | 2003 | 2018 |
KTM | 450 EXC R | 2003 | 2011 |
KTM | 450 EXC R Six Days | 2003 | 2008 |
KTM | 450 EXC Racing | 2003 | 2008 |
KTM | 450 EXC Six Days | 2003 | 2018 |
KTM | 450 SMR | 2003 | 2014 |
KTM | 450 SX | 2003 | 2006 |
KTM | 450 SX-F | 2003 | 2018 |
KTM | 450 XC | 2003 | 2009 |
KTM | 450 XC-F | 2003 | 2018 |
KTM | 450 XCR-W | 2003 | 2008 |
KTM | 450 XC-W | 2003 | 2018 |
KTM | 500 EXC | 2012 | 2018 |
KTM | 500 EXC Six Days | 2012 | 2018 |
KTM | 500 XC | 2012 | 2015 |
KTM | 500 XC-W | 2012 | 2018 |
KTM | 525 EXC | 2003 | 2007 |
KTM | 525 EXC Racing | 2003 | 2007 |
KTM | 525 EXC Racing Six Days | 2003 | 2007 |
KTM | 525 EXC-G Racing | 2003 | 2007 |
KTM | 525 MXC Desert Racing | 2003 | 2007 |
KTM | 525 MXC-G Racing | 2003 | 2007 |
KTM | 525 SMR | 2003 | 2007 |
KTM | 525 SX Racing | 2003 | 2007 |
KTM | 525 SX SUPERMOTO | 2003 | 2007 |
KTM | 525 XC Desert Racing | 2003 | 2007 |
KTM | 525 XC-G Racing | 2003 | 2007 |
KTM | 525 XC-W | 2003 | 2007 |
KTM | 530 EXC Factory Edition | 2008 | 2011 |
KTM | 530 EXC-R | 2008 | 2011 |
KTM | 530 EXC-R Six Days | 2008 | 2011 |
KTM | 530 XCR-W | 2008 | 2011 |
KTM | 530 XC-W | 2008 | 2011 |
KTM | 690 Enduro R | 2008 | 2017 |
KTM | 690 SMR | 2008 | 2010 |
KTM | 950 Super Enduro R / LC8 | 2011 | 2008 |
KTM | 990 Adventure / LC8 | 2007 | 2014 |
Sherco | 250 SE | 2012 | 2018 |
Sherco | 250 SEF | 2012 | 2018 |
Sherco | 250 SEF-R | 2012 | 2018 |
Sherco | 250 SE-R | 2012 | 2018 |
Sherco | 300 SE | 2012 | 2013 |
Sherco | 300 SEF | 2012 | 2016 |
Sherco | 300 SEF-R | 2012 | 2018 |
Sherco | 300 SE-R | 2012 | 2018 |
Comes with an oil and dust seal in each SKF Fork Seals kit.
SKF Fork Seals Kits
SKF has introduced a new range of fork seal kits specifically developed for heavy-duty off road use. This new generation of fork seal kit is optimized to enhance the protection with a dual lip dirt scraper design that creates a labyrinth to limit the exposure of the oil seals to mud to further safeguard the fork setting from losing his performances after short riding time.
Due to the extensive years of research and development SKF products are the most technologically advanced and this is the standard that has been set for industry. Each part produced by SKF compliments the next. Stand-alone performance is superior but when several products are brought together the benefits are second to none. As the products are all designed to increase performance of the motorcycle, made from the most robust materials and are created with greater protection to make service intervals longer due to state of the art engineering and manufacturing.
SKF Benefits
- Reduced and constant friction – reduction of over 20%
- Improved feel and smoothness
- Compatibility with a wide range of OE and aftermarket oils
- Increased life and performance
- Enhanced water and dirt protection capability
- Reduced wear and air suction
Please Note: When ordering 2 kits are normally needed per bike.
Reviews
There are no reviews yet.