Description
Comes with an oil and dust seal in each SKF Fork Seals kit.
SKF Fork Seals Kits
SKF has introduced a new range of fork seal kits specifically developed for heavy-duty off road use. This new generation of fork seal kit is optimized to enhance the protection with a dual lip dirt scraper design that creates a labyrinth to limit the exposure of the oil seals to mud to further safeguard the fork setting from losing his performances after short riding time.
Due to the extensive years of research and development SKF products are the most technologically advanced and this is the standard that has been set for industry. Each part produced by SKF compliments the next. Stand-alone performance is superior but when several products are brought together the benefits are second to none. As the products are all designed to increase performance of the motorcycle, made from the most robust materials and are created with greater protection to make service intervals longer due to state of the art engineering and manufacturing.
SKF Benefits
- Reduced and constant friction – reduction of over 20%
- Improved feel and smoothness
- Compatibility with a wide range of OE and aftermarket oils
- Increased life and performance
- Enhanced water and dirt protection capability
- Reduced wear and air suction
KITG-48k
Product description
Seals Kit (oil – dust) KYB 48 mm skf-fork-seal-dimensions
Product application
Sherco | 250 SEF-R | 2008 | 2008 | Y | KITG-48K |
Sherco | 250 SEF-R | 2010 | 2013 | Y | KITG-48K |
Sherco | 250 SE-R | 2011 | 2013 | Y | KITG-48K |
Sherco | 250 SE-R | 2010 | 2013 | Y | KITG-48K |
Sherco | 250 ST | 2011 | 2013 | Y | KITG-48K |
Sherco | 290 ST | 2010 | 2010 | Y | KITG-48K |
Sherco | 300 SE | 2010 | 2010 | Y | KITG-48K |
Sherco | 300 SE | 2010 | 2013 | Y | KITG-48K |
Sherco | 300 SEF | 2010 | 2013 | Y | KITG-48K |
Sherco | 300 SEF | 2010 | 2013 | Y | KITG-48K |
Sherco | 300 SEF-R | 2011 | 2013 | Y | KITG-48K |
Sherco | 300 SEF-R | 2010 | 2010 | Y | KITG-48K |
Sherco | 300 SE-R | 2010 | 2010 | Y | KITG-48K |
Sherco | 300 SE-R | 2011 | 2013 | Y | KITG-48K |
Sherco | 305 ST | 2011 | 2013 | Y | KITG-48K |
Sherco | 80ST | 2010 | 2013 | Y | KITG-48K |
Suzuki | AN400 / Burgman | 2011 | 2013 | Y | KITG-48K |
Suzuki | AN400 / Burgman | 2007 | 2012 | Y | KITG-48K |
Suzuki | AN650 / Burgman | 2002 | 2008 | Y | KITG-48K |
Suzuki | AN650 / Burgman | 2002 | 2008 | Y | KITG-48K |
Suzuki | B-King | 2004 | 2005 | Y | KITG-48K |
Suzuki | B-King | 2006 | 2012 | Y | KITG-48K |
Suzuki | DL1000 / V-Strom | 2004 | 2006 | Y | KITG-48K |
Suzuki | DL1000 / V-Strom | 2016 | 2016 | N | KITG-48K |
Suzuki | DL650 / V-Strom | 2016 | 2016 | N | KITG-48K |
Suzuki | DL650 / V-Strom | 2016 | 2016 | N | KITG-48K |
Suzuki | DR250 | 2016 | 2016 | N | KITG-48K |
Suzuki | DR250 | 2016 | 2016 | N | KITG-48K |
Suzuki | DR250S | 2016 | 2016 | N | KITG-48K |
Suzuki | DR250S | 2005 | 2016 | N | KITG-48K |
Suzuki | DR350 | 2005 | 2016 | N | KITG-48K |
Suzuki | DR350 | 2004 | 2016 | N | KITG-48K |
Suzuki | DR350SE | 2004 | 2016 | N | KITG-48K |
Suzuki | DR350SE | 2004 | 2016 | N | KITG-48K |
Suzuki | DR-Z250 | 2004 | 2016 | N | KITG-48K |
Reviews
There are no reviews yet.